Results:
1) Adam Rubel/ Loric Box; 2) Matt Valencia/ Matt Jensen; 3) Bryan Klein/ Ricardo Sanchez; 4) Jorge Alarcon/ Krista Farris; 5) Jeff/ Cameron; 5) Olli Tavarian/ Ruskin Blankenship; WC) Jeff Poole
Looks like summer is here! The 14th is the first full on outdoor sand tourney, and the event will have men's, women's and possibly juniors teams. With 6 outdoor sand courts, we can run some exciting formats, and word on the street is we'll have some sponsor prizes to offer as well.
Date | Title | Surface | Format | Location |
4/14 | Sandbox Tourney | Sand | 2’s-W,M,Jr | Charlie’s Sandbox |
4/28 | Sneakerz King of the Beach | Sand | 2’s – KoB | Sneakerz |
5/12 | Sand | 2’s – M,W (Open, A, B) | Charlie’s Sandbox | |
5/19 | Grass | 2’s-M,W,Jr (Sat) 2’s-Coed; 4’s-Coed (Sun) | Manzano Mesa Park | |
5/26 | Sneakerz Series #1 | Sand | 2’s-M | Sneakerz |
6/9 | Sandbox Tourney | Sand | 2’s-W,M,Jr | Charlie’s Sandbox |
6/10 | ABQ Volleyfest Series #1 | Grass | 2’s-M,W,Jr | Manzano Mesa Park |
6/23-24 | ABQ Volleyfest Series #2 | Grass | 2’s-M,W,Jr (Sat) 2’s-Coed; 4’s-Coed (Sun) | Manzano Mesa Park |
6/30 | Sneakerz Series #2 | Sand | 2’s-M | Sneakerz |
7/8 | ABQ Volleyfest Series #3 | Grass | 2’-Coed (Aspen Format) | Manzano Mesa Park |
7/14 | Sandbox Tourney | Sand | 2’s-W,M,Jr | Charlie’s Sandbox |
7/21-22 | ABQ Volleyfest Series #2 | Grass | 2’s-M,W,Jr (Sat) 2’s-Coed; 4’s-Coed (Sun) | Manzano Mesa Park |
7/28-29 | Taos Solar Spike Open | Sand (open)/ Grass (other) | 2’s-M,W (Open,A,B); Jr | Taos |
8/4 | Sneakerz Series #3 | Sand | 2’s-M | Sneakerz |
8/11-12 | ABQ Volleyfest Final Series | Grass | 2’s-M,W,Jr (Sat) 2’s-Coed; 4’s-Coed (Sun) | Manzano Mesa Park |
8/18 | Sandbox Tourney | Sand | 2’s-W,M,Jr | Charlie’s Sandbox |
8/25 | Sneakerz Series Finale | Sand | 2’s-M | Sneakerz |
9/15 | Sandbox Tourney | Sand | 2’s-W,M,Jr | Charlie’s Sandbox |
Contact Information
Location | Director/ Event Info |
Charlie’s Sandbox | M-Adam Rubel; nmsvbteam[at]gmail.com W-Stephanie Sauer; stephsauer14[at]yahoo.com With 8 sand courts, tournaments here promise to be a good time. Cash and prizes for all events. $20-36 Entry Fee More info: http://desertsandvb.blogspot.com/ http://desertnmwsandvball.blogspot.com/ |
Sneakerz | Tavake Misailegalu; 505-720-4209 2 sand courts and longest running tournament series in New Mexico. High payouts and year-end bonus pool. Cash Prizes. $30 Entry Fee. More info: http://www.sneakerzsportsbar.com/ |
Sandia Mountain Classic | Sonny Marquez www.plasticclothing.com; 505-269-6119; sonny[at]plasticclothing.com First year and first major tournament in NM in a long time. Top players from around the country as well as multiple divisions for all skill levels. Special events. All entries receive Tee shirt. $60 Entry fee, registration online at Plastic website. More info visit: |
Abq Volleyfest and grass Events | Fred Ader: 505-480-4196, fmader[at]sandia.gov Long running grass series of tournaments, featuring multiple levels of competition. Cash and prizes. $20 entry fee, pre-reg. More info: http://www.arvcrebels.com/ |
Taos Solar Spike Open | First year event hoping to draw teams from around the region. Run on three sand courts and many grass courts. Cash and prizes. $50/team entry fee. http://www.solarspikevolleyball.com |
Miami, FL | Apr. 13 - Apr. 15 | FSN |
Dallas, TX | Apr. 19 - Apr. 22 | FSN |
Huntington Beach, CA | May 3 - May 6 | FSN |
Glendale, AZ | May 10 - May 13 | FSN |
Hermosa Beach, CA | May 17 - May 20 | FSN |
Louisville, KY | May 24 - May 27 | FSN |
Tampa, FL | May 31 - Jun. 3 | FSN |
Atlanta, GA | Jun. 7 - Jun. 10 | FSN |
Charleston, SC | Jun. 14 - Jun. 17 | FSN |
Seaside Heights, NJ | Jul. 5 - Jul. 8 | FSN |
Long Beach, CA | Jul. 19 - Jul. 22 | NBC and FSN |
Chicago, IL | Aug. 2 - Aug. 5 | NBC and FSN |
Manhattan Beach, CA | Aug. 9 - Aug. 12 | NBC and FSN |
Boston, MA | Aug. 16 - Aug. 19 | NBC and FSN |
Brooklyn, NY | Aug. 23 - Aug. 26 | NBC and FSN |
Cincinnati, OH | Aug. 30 - Sept. 2 | FSN |
Las Vegas, NV | Sept. 6 - Sept. 8 | FSN |
San Francisco, CA | Sept. 14 - Sept. 16 | FSN |
Please visit often to read about volley adventures!
Here's the folks that make our adventures possible! Visit their web sites. We are grateful for their support!